
League table
Team | Games Played | Wins | Losses | Draws | Total Points |
---|---|---|---|---|---|
GSD West | 6 | 3 | 3 | 0 | 18 |
Portsmouth Blue | 4 | 4 | 0 | 0 | 16 |
Woking | 3 | 3 | 0 | 0 | 12 |
Portsmouth Yellow | 4 | 1 | 3 | 0 | 10 |
GSD East | 4 | 0 | 5 | 0 | 10 |
Teams get 3 points for a win, 2 points for a draw and 1 for a loss. There is no overtime. The sportsperson of the game will also earn an additional league table point for their team.
Fixtures/results
HOME TEAM | AWAY TEAM | WINNER | DATE | VENUE | TIP TIME |
---|---|---|---|---|---|
BOGNOR GSD WEST | BOGNOR GSD EAST | WEST | 23/11/19 | Arena Sports Centre, Westloats Ln, Bognor Regis PO21 5JD | 14:30 |
PORTSMOUTH BLUE | PORTSMOUTH YELLOW | BLUE | 14/12/19 | Portsmouth College | 11:15 |
WOKING BLACKHAWKS | BOGNOR GSD WEST | WOKING | 15/12/19 | Woking College, Rydens Way, Woking GU22 9DL | 11:00 |
BOGNOR GSD EAST | PORTSMOUTH YELLOW | YELLOW | 04/01/20 | Arena Sports Centre, Westloats Ln, Bognor Regis PO21 5JD | 11:00 |
BOGNOR GSD WEST | PORTSMOUTH BLUE | BLUE | 04/01/20 | Arena Sports Centre, Westloats Ln, Bognor Regis PO21 5JD | 12:00 |
WOKING BLACKHAWKS | PORTSMOUTH YELLOW | 19/01/20 | Woking College, Rydens Way, Woking GU22 9DL | 11:00 | |
BOGNOR GSD EAST | WOKING BLACKHAWKS | WOKING | 01/02/20 | Arena Sports Centre, Westloats Ln, Bognor Regis PO21 5JD | 11:00 |
BOGNOR GSD WEST | WOKING BLACKHAWKS | WOKING | 01/02/20 | Arena Sports Centre, Westloats Ln, Bognor Regis PO21 5JD | 12:00 |
WOKING BLACKHAWKS | BOGNOR GSD EAST | 16/02/20 | Woking College, Rydens Way, Woking GU22 9DL | 11:00 | |
PORTSMOUTH BLUE | BOGNOR GSD EAST | BLUE | 23/02/20 | Admiral Lord Nelson, Dundas Ln, Portsmouth PO3 5XT | 11:00 |
PORTSMOUTH YELLOW | BOGNOR GSD WEST | WEST | 23/02/20 | Admiral Lord Nelson, Dundas Ln, Portsmouth PO3 5XT | 12:00 |
BOGNOR GSD WEST | PORTSMOUTH YELLOW | WEST | 07/03/20 | Arena Sports Centre, Westloats Ln, Bognor Regis PO21 5JD | 11:00 |
BOGNOR GSD EAST | PORTSMOUTH BLUE | BLUE | 07/03/20 | Arena Sports Centre, Westloats Ln, Bognor Regis PO21 5JD | 12:00 |
PORTSMOUTH YELLOW | PORTSMOUTH BLUE | 29/03/20 | Admiral Lord Nelson, Dundas Ln, Portsmouth PO3 5XT | 11:00 | |
PORTSMOUTH YELLOW | WOKING BLACKHAWKS | 05/04/20 | Admiral Lord Nelson, Dundas Ln, Portsmouth PO3 5XT | 11:00 | |
BOGNOR GSD WEST | BOGNOR GSD EAST | 22/04/20 | Chichester High School, Kingsham Rd, Chichester PO19 8EB | 18:45 | |
WOKING BLACKHAWKS | PORTSMOUTH BLUE | 12/04/20 | Woking College, Rydens Way, Woking GU22 9DL | 11:00 | |
PORTSMOUTH BLUE | WOKING BLACKHAWKS | 03/05/20 | Admiral Lord Nelson, Dundas Ln, Portsmouth PO3 5XT | 11:00 | |
PORTSMOUTH BLUE | BOGNOR GSD WEST | 24/05/20 | Admiral Lord Nelson, Dundas Ln, Portsmouth PO3 5XT | 11:00 | |
PORTSMOUTH YELLOW | BOGNOR GSD EAST | 24/05/20 | Admiral Lord Nelson, Dundas Ln, Portsmouth PO3 5XT | 12:00 |
About the league
We want to change the way coaches and leagues approach youth sport and we hope to do this through the Growth Sports Development Basketball Association (GSDBA). The GSDBA is a league fully committed to player development on and off the court.
We use a league point system that not only rewards winning but also attitude and sportsmanship. Sportsman of the game earns an additional league table point for their team. Awards are also given for things such as ‘best post-game handshake’ throughout tournaments. There are a number of additional rules and regulations that the league has in place to further encourage teams and players to teach and develop skills beyond the game of basketball.
The 2019/2020 season is our first and will be a trial season that is only open to under 12s. 5 teams have entered into the league, which uniquely extends from the edge of West Sussex to Hampshire and the outskirts of Surrey (areas that are currently deprived of youth basketball). We’ll assess what works well and identify what needs further evaluation. At the end of the season we hope to have an understanding of how to best run the league moving forward and how we can expand it while ensuring we do not compromise our goals or values in any way.
Please feel free to contact Coach Dave should you have any questions or queries regarding the league or as a representative of a team, looking to join.